Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sardulgarh, Mansa, Punjab
Leading Manufacturers, Wholesaler, Retailer of Air Compressor for Pulse Jet Air Bag Filter (APCD), Bag House for Pulse Jet Air Bag Filter, Electric Control Panel for Pulse Jet Air Bag Filter (APCD), Induced Draft Fan for Pulse Jet Air Bag Filter, Induction Motor for Induced Draft Fan and Interconnecting Duct for Pulse Jet Air Bag Filter (APCD) from Mansa.
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Condition | New |
Type | Compressor |
Free Air Delivery | 19 cfm |
Operating Pressure | 5-7 Kg/cm2 |
Motor | 1 No. x 7.5 HP |
Tank | 220 Lts. |
Preferred Buyer From
Location | Anywhere in India |
Technical Features :
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Finishing | Polished |
Size | 4126mm x 2360mm x 3625mm H |
Filter Bags | 160 Nos., 150mm Dia. Polyester Non-Woven, Water resistant |
Top Mounted Wire Cages | 3000mm |
Solenoid valves | 1.5 |
Rotary Valve | No.2. |
Geared Motor | 1.0 HP x 1440 RPM |
Construction | Out of 3.0mm Thik |
MS Sheet | Fastening with 65 x 6 MS Flat & ISMA |
Tube Sheet | 5.0mm Thick. |
Pyramidal Hopper | MS 3.0mm Thk |
Leg Supports | ISMA 100x10. |
Sequential Controller | 18Channel |
Uses | Pulse Jet Air Filter Bags for Dust Removal of the whole System through Duct Work |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Finishing | Polished |
Condition | New |
Usage | Industrial |
Voltage | 440V |
Packaging Type | Box |
Specialities | Hassle-Free Functioning, Ease Of Install, High Tensile, High Quality |
Country of Origin | India |
Panel Box MoC | 1.5mm Thk. CR Sheet with Powder Coating |
Preferred Buyer From
Location | Anywhere in India |
Technical Features :
Complete Electrical Controls for the following Motors Panel- I
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | New |
Capacity | 25000m3/Hr. |
Speed | 1300 RPM x 300mm WG. |
Features | Complete with Fans Foundation Casing, fan side Pulley, Connecting Flange and Flexible Connection Pcs |
Power Rating | 50 HP. |
Uses | Pulse Jet Air Filter Bags for Dust Removal of the whole System through Duct Work |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Condition | New |
Automation Grade | Automatic |
Voltage | 220V |
Capacity | 25200 CUM |
Power Rating | 50 HP |
RPM | 1440 |
Features | Foot Mounted, Complete with Motor side Pulley and V-Belts. |
Quantity | 1 |
Power Per KW | 45 KW |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece
Business Type | Manufacturer, Exporter, Supplier |
Material | MS Ducting |
Condition | New |
Dia. | 3.0mm Thk (Length: 35m). |
Miter Cut Bends | 3.0mmThk. |
Machined Flanges | 10.0mm Thk MS. |
Include | MS Dampers if required. |
Uses | Pulse Jet Air Filter Bags for Dust Removal of the whole System through Duct Work |
Preferred Buyer From
Location | Anywhere in India |